| Name | EMS # |
| Address | |
| Level of Training | Agency |
NYS CFR Protocol Exam
STREMS Council Region
| 1. | Heat emergency: Cool patient by removing excess clothing and fan patient. | |
| TRUE | FALSE | |
| 2. | Stabilize hemophiliac patient by: R--Rush to hospital I--Isolate injury C--Compression E--Elevate |
|
| TRUE | FALSE | |
| 3. | A hand off report summarizing patient information including age, sex, and chief complaint should be given to arriving EMS unit, which will take over care of your patient. | |
| TRUE | FALSE | |
| 4. | Unstable patients need the initial assessment repeated every 10 minutes. | |
| TRUE | FALSE | |
| 5. | All victims of motorcycle crashes are considered to be major trauma. | |
| TRUE | FALSE | |
| 6. | Pediatric major trauma protocol states to ventilate victim at a rate of 12 times per minute. | |
| TRUE | FALSE | |
| 7. | If patient refuses oxygen mask, do not give oxygen. | |
| TRUE | FALSE | |
| 8. | A newborn infant that is breathing spontaneously and crying vigorously should be placed on mother's abdomen as soon as possible without further treatment or assessment. | |
| TRUE | FALSE | |
| 9. | If a patient refuses treatment at the scene then there is no need to do vital signs. | |
| TRUE | FALSE | |
| 10. | Chemical burns to the eyes should be irrigated continuously for 20 minutes. | |
| TRUE | FALSE | |
| 11. | To control bleeding initially wrap wound with pressure dressing. | |
| TRUE | FALSE | |
| 12. | Not all suicidal threats or gestures need to be considered as a serious threat, as some people fake suicide. | |
| TRUE | FALSE | |
| 13. | Any patient who is refusing treatment may be restrained. | |
| TRUE | FALSE | |
| 14. | With cold emergencies of the hand: remove jewelry, rub fingers to increase circulation and cover with dry dressings. | |
| TRUE | FALSE | |
| 15. | A victim of a cold emergency should have the pulse checked for 30-45 seconds to determine absence of pulse. | |
| TRUE | FALSE | |
| 16. | A pediatric patient needs to be lying down to be assessed. | |
| TRUE | FALSE | |
| 17. | Do not attempt blind finger sweeps on conscious choking adults. | |
| TRUE | FALSE | |
| 18. | Blow by oxygen for children may be placed 6 to 8 inches from patient's face. | |
| TRUE | FALSE | |
| 19. | Observe a pediatric patient's chest rise to determine proper technique for artificial ventilation. | |
| TRUE | FALSE | |
| 20. | When administering high-concentration oxygen, do not waste oxygen by setting flow meter at greater than 10 LPM. | |
| TRUE | FALSE | |
| 21. | When taking patient history with the use of S-A-M-P-L-E, P=pain level. | |
| TRUE | FALSE | |
| 22. | If a patient has a respiratory rate of less than 10 per minute, proceed with positive pressure ventilation. | |
| TRUE | FALSE | |
| 23. | Infants and children should be ventilated at a rate of 20 times per minute. | |
| TRUE | FALSE | |
| 24. | Do not use an AED for pediatric patients. | |
| TRUE | FALSE | |
| 25. | Any patient with signs of hypoperfusion needs ALS. | |
| TRUE | FALSE | |
Please send me: (Check one)
Send completed test to EMSTAR, 1058 West Church Street, Elmira NY 14905
- CME Credit Certificate
- $5 coupon for STREMS EMS Conference (October 22, 2005)
OR fax to 607-732-2661